contour map plot

From: Terra Thompson <terra.thompson_at_nyahnyahspammersnyahnyah>
Date: Fri, 10 Oct 2008 17:06:14 -0500

Hi,

I'm trying to use pyNgl to make a contour plot over a map with a polar
stereographic projection. I saw an old post about this:
http://www.pyngl.ucar.edu/User_forum/Archives/2005/0069.html#options2

However I have not been able to get it to work. My contours (heights)
should show a trough over the continental US.
I know the the contours themselves are correct but where they are
plotted and their orientation is incorrect. I have tried setting start
and end values (sfXCStartV) by guessing at the lat/lons and I can make
the contour plot in generally the right area, but they are still
incorrect. My python code and data file are attached.

The old fortran and ncar graphics commands (below) create the same plot
correctly.

parameter (ngx=22,ngy=28)
dimension work(ngx,ngy)
...
call supmap(1,90.,0.0,-110.,55.6,-131.3,19.8,82.8,2,10,1,0,ierr)
call conrec(work,ngy,ngy,ngx,0.0,0.0,60,-1,0,0)

Do you have any suggestions?

Thank you,
~Terra Thompson

5483.33 5465.00 5443.33 5443.33 5406.67 5406.67 5370.00 5350.00 5350.00 5330.00 5330.00 5330.00 5330.00 5330.00 5330.00 5345.00 5345.00 5345.00 5360.00 5395.00 5395.00 5440.00 5483.33 5515.00 5543.33 5543.33 5543.33 5610.00
5483.33 5465.00 5465.00 5425.00 5406.67 5406.67 5370.00 5370.00 5350.00 5330.00 5330.00 5330.00 5330.00 5330.00 5330.00 5345.00 5345.00 5345.00 5360.00 5395.00 5395.00 5413.33 5507.50 5528.00 5580.00 5580.00 5580.00 5623.33
5510.00 5490.00 5490.00 5437.50 5406.67 5406.67 5370.00 5350.00 5350.00 5350.00 5330.00 5330.00 5345.00 5345.00 5345.00 5350.00 5363.33 5363.33 5396.67 5396.67 5396.67 5485.00 5510.00 5574.29 5574.29 5598.33 5580.00 5623.33
5526.00 5526.00 5512.00 5498.57 5445.00 5445.00 5392.50 5385.00 5360.00 5360.00 5355.00 5345.00 5345.00 5345.00 5345.00 5362.50 5372.00 5390.00 5396.67 5438.00 5458.00 5525.00 5561.43 5567.50 5574.29 5598.33 5628.00 5623.33
5537.50 5560.00 5560.00 5498.57 5488.57 5457.50 5442.50 5403.33 5385.00 5356.67 5356.67 5366.67 5356.67 5350.00 5346.67 5370.00 5376.00 5402.00 5433.33 5433.33 5503.33 5535.00 5602.50 5601.43 5633.00 5664.29 5651.67 5666.00
5590.00 5584.00 5560.00 5560.00 5514.00 5495.00 5442.50 5442.50 5392.50 5400.00 5376.67 5368.00 5356.67 5356.67 5370.00 5380.00 5400.00 5412.50 5452.50 5491.43 5515.71 5555.00 5594.44 5633.00 5655.56 5681.43 5673.33 5716.67
5622.00 5611.67 5611.43 5600.00 5576.67 5555.00 5502.50 5465.00 5410.00 5397.50 5376.67 5368.00 5365.00 5356.67 5382.00 5380.00 5411.67 5422.00 5478.33 5527.14 5552.50 5590.00 5624.44 5666.25 5684.44 5718.57 5741.67 5744.00
5645.00 5628.00 5625.00 5631.43 5590.00 5543.33 5494.00 5494.00 5410.00 5410.00 5402.00 5380.00 5385.00 5385.00 5382.00 5404.00 5423.75 5450.00 5493.33 5520.00 5552.50 5641.25 5640.00 5693.00 5694.44 5747.14 5752.00 5780.00
5645.00 5643.33 5631.43 5638.33 5606.25 5553.33 5505.00 5476.67 5435.00 5418.57 5411.67 5390.00 5390.00 5403.33 5425.00 5436.67 5436.67 5465.00 5520.00 5564.29 5618.89 5637.50 5685.00 5694.00 5728.75 5771.43 5786.00 5800.00
5715.00 5676.67 5676.67 5646.67 5634.29 5565.71 5558.57 5492.86 5460.00 5442.50 5418.00 5425.00 5421.25 5425.00 5438.33 5436.67 5436.67 5506.25 5547.14 5575.71 5641.25 5673.75 5732.00 5734.44 5782.22 5792.86 5803.33 5800.00
5726.00 5706.67 5697.14 5680.00 5646.00 5575.00 5575.00 5540.00 5476.00 5466.67 5455.00 5438.00 5443.33 5448.33 5461.67 5465.00 5508.00 5548.57 5603.33 5625.00 5664.29 5717.14 5718.75 5783.75 5783.75 5803.33 5803.33 5825.00
5754.00 5754.00 5716.25 5687.50 5660.00 5594.29 5594.29 5526.00 5497.50 5474.29 5455.00 5460.00 5465.00 5477.50 5475.00 5511.43 5515.00 5564.00 5623.33 5672.22 5731.67 5747.14 5787.14 5811.25 5831.67 5831.67 5850.00 5843.33
5775.00 5761.67 5740.00 5716.25 5660.00 5618.33 5595.71 5560.00 5521.67 5491.25 5485.00 5494.29 5475.71 5478.33 5523.33 5566.25 5568.33 5615.00 5674.29 5718.33 5760.00 5792.22 5791.25 5828.57 5851.43 5848.75 5867.50 5867.50
5787.50 5775.00 5745.00 5745.56 5710.00 5637.14 5593.33 5574.29 5534.00 5524.00 5498.00 5511.43 5524.44 5518.33 5576.25 5585.71 5630.00 5663.33 5708.33 5777.50 5781.43 5812.50 5824.29 5851.43 5852.50 5871.43 5881.67 5887.50
5788.00 5775.00 5771.43 5755.00 5733.75 5718.57 5638.57 5638.33 5583.33 5548.33 5541.43 5547.14 5561.67 5570.00 5593.75 5617.50 5711.67 5711.67 5778.75 5778.75 5781.43 5808.57 5843.33 5858.75 5865.56 5881.67 5888.57 5890.00
5788.00 5801.67 5782.86 5768.33 5740.00 5731.67 5685.00 5665.00 5608.00 5611.67 5582.50 5564.00 5600.00 5601.67 5645.00 5711.67 5724.29 5737.50 5788.57 5788.57 5818.00 5840.00 5857.50 5864.29 5892.86 5907.14 5906.67 5912.50
5812.50 5800.00 5785.00 5785.00 5751.43 5731.67 5682.86 5656.00 5662.00 5635.71 5622.00 5645.00 5631.67 5653.33 5667.14 5711.43 5724.29 5775.00 5790.00 5812.86 5823.33 5854.29 5858.33 5877.78 5897.78 5907.50 5907.50 5913.33
5812.50 5828.00 5815.00 5820.00 5798.75 5761.67 5741.67 5698.57 5690.00 5664.00 5672.00 5645.00 5670.00 5674.00 5722.00 5752.86 5784.29 5788.57 5808.33 5824.29 5836.67 5862.00 5872.00 5888.75 5913.75 5913.75 5913.75 5913.33
5880.00 5837.50 5820.00 5826.67 5815.71 5815.71 5790.00 5778.57 5768.00 5745.00 5736.00 5736.00 5746.67 5756.67 5756.67 5800.00 5795.00 5822.86 5844.29 5854.00 5850.00 5862.00 5876.00 5912.86 5915.71 5915.71 5915.71 5920.00
5880.00 5880.00 5852.50 5832.00 5840.00 5820.00 5803.33 5783.33 5783.33 5780.00 5736.00 5753.33 5770.00 5774.00 5810.00 5822.00 5825.71 5836.00 5844.29 5854.00 5862.50 5872.50 5910.00 5912.00 5918.00 5918.33 5918.33 5920.00
5880.00 5880.00 5873.33 5873.33 5862.50 5860.00 5843.33 5827.50 5827.50 5780.00 5793.33 5805.00 5805.00 5810.00 5822.00 5822.00 5840.00 5840.00 5852.00 5873.33 5873.33 5875.00 5910.00 5912.00 5918.00 5918.00 5920.00 5920.00
5880.00 5880.00 5873.33 5873.33 5860.00 5860.00 5843.33 5827.50 5827.50 5816.67 5810.00 5820.00 5805.00 5813.33 5822.00 5837.50 5837.50 5853.33 5865.00 5873.33 5873.33 5900.00 5910.00 5910.00 5916.67 5916.67 5916.67 5916.67

_______________________________________________
pyngl-talk mailing list
pyngl-talk_at_ucar.edu
http://mailman.ucar.edu/mailman/listinfo/pyngl-talk

Received on Fri Oct 10 2008 - 16:06:14 MDT

This archive was generated by hypermail 2.2.0 : Wed Oct 22 2008 - 13:49:33 MDT